Volvo C30
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.6D 109pk | 109 | 134 | 240 | 295 |
2.0D 136pk | 136 | 172 | 320 | 400 |
2.4 D5 163pk | 163 | 225 | 340 | 460 |
2.4 D5 180pk | 180 | 225 | 400 | 480 |
D2 115pk | 115 | 137 | 270 | 320 |
D3 150pk | 150 | 200 | 350 | 450 |
D4 163pk | 163 | 200 | 400 | 450 |
D4 177pk | 177 | 200 | 400 | 450 |
T5 230pk | 230 | 260 | 320 | 380 |
Volvo C70
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
2.0D 136pk | 136 | 172 | 320 | 400 |
2.0T 163pk | 163 | 200 | 230 | 320 |
2.4 D5 163pk | 163 | 225 | 350 | 480 |
2.4 D5 180pk | 180 | 225 | 350 | 480 |
2.4T 193pk | 193 | 235 | 270 | 375 |
D3 150pk | 150 | 200 | 350 | 450 |
D4 163pk | 163 | 200 | 400 | 450 |
D4 177pk | 177 | 200 | 400 | 450 |
T5 230pk | 230 | 260 | 320 | 380 |
T5 240pk | 240 | 280 | 330 | 410 |
Volvo S40
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.6D 109pk | 109 | 134 | 240 | 295 |
1.9 Di 95pk | 95 | 115 | 190 | 240 |
1.9D 102pk | 102 | 130 | 215 | 265 |
2.0D 136pk | 136 | 172 | 320 | 400 |
2.4 D5 163pk | 163 | 225 | 400 | 480 |
2.4 D5 180pk | 180 | 225 | 400 | 480 |
D2 115pk | 115 | 135 | 270 | 330 |
D3 150pk | 150 | 200 | 350 | 450 |
D4 163pk | 163 | 200 | 400 | 450 |
D4 177pk | 177 | 200 | 400 | 450 |
T4 200pk | 200 | 240 | 300 | 400 |
T5 220pk | 220 | 260 | 320 | 380 |
T5 230pk | 230 | 260 | 320 | 380 |
Volvo S60
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
2.0D 136pk | 136 | 170 | 320 | 380 |
2.0T 180pk | 180 | 225 | 240 | 300 |
2.0T 203pk | 203 | 270 | 300 | 400 |
2.4 D5 126pk | 126 | 195 | 280 | 420 |
2.4 D5 163pk | 163 | 215 | 340 | 460 |
2.4 D5 185pk | 185 | 215 | 400 | 480 |
2.4 D5 205pk | 205 | 240 | 420 | 480 |
2.4D 130pk | 130 | 160 | 280 | 360 |
2.4T 200pk | 200 | 242 | 285 | 370 |
2.5 T 210pk | 210 | 250 | 320 | 390 |
D2 115pk | 115 | 140 | 270 | 330 |
D3 163pk | 163 | 180 | 400 | 450 |
R 2.5T | 300 | 330 | 400 | 445 |
T3 150pk | 150 | *** | 240 | *** |
T4 180pk | 180 | *** | 240 | *** |
T5 260pk | 260 | 310 | 350 | 450 |
T6 304pk | 304 | *** | 440 | *** |
Volvo S70
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
2.5 T 193pk | 193 | 232 | 270 | 370 |
R 250pk | 250 | 315 | 350 | 425 |
T5 240pk | 240 | 304 | 330 | 420 |
TDI 140pk | 140 | 176 | 290 | 330 |
Volvo S80
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.6D 109pk | 109 | 134 | 240 | 295 |
2.0 145pk | 145 | *** | 190 | *** |
2.0D 136pk | 136 | 172 | 320 | 400 |
2.4 D5 163pk | 163 | 208 | 340 | 440 |
2.4D 130pk | 130 | 194 | 280 | 435 |
2.4i 140pk PB | 140 | 155 | 220 | 240 |
2.4i 170pk PB | 170 | 185 | 230 | 250 |
2.4T 200pk | 200 | 242 | 285 | 370 |
2.5 FT 200pk | 200 | 248 | 300 | 380 |
2.5 TDI 140pk | 140 | 176 | 290 | 350 |
2.5T 210pk | 210 | 250 | 320 | 390 |
2.5T 231pk | 231 | 260 | 340 | 400 |
D5 185pk | 185 | 224 | 400 | 458 |
T6 285pk | 285 | 305 | 380 | 440 |
Volvo Trucks FE
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
240PK | 240 | 315 | 920 | 1215 |
280PK | 280 | 360 | 1050 | 1350 |
320PK | 320 | 395 | 1200 | 1600 |
Volvo Trucks FH
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
12 380PK | 380 | 450 | 1850 | 2200 |
12 420PK | 420 | 500 | 2000 | 2450 |
12 460PK | 460 | 550 | 2200 | 2650 |
12 500PK | 500 | 595 | 2400 | 2800 |
13 400PK | 400 | 475 | 2000 | 2375 |
13 440PK | 440 | 520 | 2200 | 2575 |
13 480PK | 480 | 550 | 2400 | 2775 |
13 520PK | 520 | 600 | 2500 | 2875 |
16 550PK | 550 | 640 | 2500 | 2900 |
16 580PK | 580 | 660 | 2800 | 3150 |
16 610PK | 610 | 700 | 2800 | 3230 |
16 660PK | 660 | 740 | 3100 | 3450 |
Volvo Trucks FL
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
6 220PK | 220 | 295 | 700 | 995 |
6 250PK | 250 | 320 | 825 | 1130 |
7 240PK | 240 | 315 | 920 | 1215 |
7 280PK | 280 | 360 | 1050 | 1350 |
Volvo Trucks FM
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
12 340PK | 340 | 430 | 1700 | 2200 |
12 380PK | 380 | 460 | 1850 | 2300 |
12 420PK | 420 | 500 | 2000 | 2450 |
12 460PK | 460 | 550 | 2200 | 2650 |
13 360PK | 360 | 450 | 1800 | 2175 |
13 400PK | 400 | 475 | 2000 | 2375 |
13 440PK | 440 | 520 | 2200 | 2575 |
13 480PK | 480 | 550 | 2400 | 2775 |
9 260PK | 260 | 350 | 1250 | 1600 |
9 300PK | 300 | 380 | 1400 | 1800 |
9 340PK | 340 | 420 | 1600 | 1950 |
9 360PK | 360 | 450 | 1700 | 2050 |
9 380PK | 380 | 470 | 1700 | 2050 |
Volvo V40
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.9 Di 95pk | 95 | 115 | 190 | 240 |
1.9D 115pk | 115 | 145 | 265 | 310 |
Volvo V50
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.6D 110pk | 110 | 134 | 240 | 295 |
2.0D 136pk | 136 | 172 | 320 | 400 |
2.4 D5 163pk | 163 | 225 | 400 | 480 |
2.4 D5 180pk | 180 | 225 | 400 | 480 |
D2 115pk | 115 | 137 | 270 | 330 |
D3 150pk | 150 | 200 | 350 | 450 |
D4 163pk | 163 | 200 | 400 | 450 |
D4 177pk | 177 | 200 | 400 | 450 |
T5 220pk | 220 | 260 | 320 | 380 |
T5 230pk | 230 | 250 | 320 | 380 |
Volvo V60
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
2.0T 203pk | 203 | 270 | 300 | 400 |
2.4 D5 205pk | 205 | 240 | 420 | 480 |
D2 115pk | 115 | 137 | 270 | 330 |
D3 163pk | 163 | 180 | 400 | 450 |
T3 150pk | 150 | *** | 240 | *** |
T4 180pk | 180 | *** | 240 | *** |
T5 240pk | 240 | 270 | 320 | 400 |
T6 304pk | 304 | *** | 440 | *** |
Volvo V70
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.6D 109pk | 109 | 134 | 240 | 295 |
2.0D 136pk | 136 | 172 | 320 | 400 |
2.0T 180pk | 180 | 228 | 240 | 335 |
2.0T 203pk 2010 | 203 | 270 | 300 | 400 |
2.3 T5 240pk | 240 | 304 | 330 | 420 |
2.4 D 130pk | 130 | 160 | 280 | 360 |
2.4 D5 163pk | 163 | 218 | 340 | 480 |
2.4D 175pk | 175 | 235 | 420 | 485 |
2.4T 200pk | 200 | 242 | 285 | 370 |
2.5 T 200pk | 200 | 235 | 300 | 380 |
2.5 TDI 140pk | 140 | 176 | 290 | 350 |
2.5T 193pk | 193 | 232 | 270 | 370 |
2.5T 210pk | 210 | 250 | 320 | 390 |
2.5T 230pk | 230 | 260 | 320 | 380 |
3.2 AWD 243pk | 243 | *** | 320 | *** |
3.2 Kinetic 234pk | 234 | *** | 320 | *** |
D3 163pk | 163 | 180 | 400 | 450 |
D5 185pk | 185 | 218 | 400 | 480 |
D5 205pk | 205 | 242 | 420 | 495 |
R 300pk | 300 | 332 | 400 | 445 |
T5 250pk | 250 | 315 | 350 | 425 |
T6 285pk | 285 | 305 | 380 | 440 |
Volvo XC60
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
2.0 D3 163 pk | 163 | 180 | 400 | 450 |
2.0T Kinetic 203pk | 203 | 270 | 300 | 400 |
2.4 D 175pk | 175 | 240 | 420 | 4850 |
2.4 D3 163pk | 163 | 240 | 420 | 480 |
2.4 D5 163pk | 163 | 225 | 340 | 460 |
2.4 D5 185pk | 185 | 225 | 350 | 480 |
3.2 AWD 238pk | 238 | *** | 320 | *** |
D5 205pk | 205 | 240 | 420 | 480 |
T5 240pk | 240 | 270 | 320 | 400 |
T6 285pk | 285 | 310 | 400 | 460 |
Volvo XC70
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
2.0 D3 163pk | 163 | 180 | 400 | 450 |
2.4 D3 163pk | 163 | 240 | 420 | 480 |
2.4 D5 163pk | 163 | 200 | 340 | 420 |
2.4 D5 175pk | 175 | 240 | 420 | 480 |
2.4 D5 185pk | 185 | 225 | 400 | 460 |
2.4 D5 205pk | 205 | 240 | 420 | 480 |
2.5T 210pk | 210 | 245 | 320 | 380 |
T6 285pk | 285 | 310 | 400 | 460 |
Volvo XC90
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
2.4 D5 163pk | 163 | 195 | 340 | 420 |
2.4D 163pk | 163 | 220 | 340 | 460 |
2.5T 210pk | 210 | 245 | 320 | 380 |
D5 185pk | 185 | 225 | 400 | 460 |
D5 200pk | 200 | 225 | 420 | 460 |
T6 272pk | 272 | 320 | 380 | 430 |
T6 285pk | 285 | 310 | 400 | 460 |