Volkswagen Amarok
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
2.0 TDI CR 122pk | 122 | 160 | 340 | 400 |
2.0 TDI CR 163pk | 163 | 200 | 400 | 450 |
2.0 TDI CR 180pk | 180 | 210 | 420 | 470 |
Volkswagen Beetle
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.2 TSI 105pk | 105 | 130 | 175 | 215 |
1.6 TDI 105pk | 105 | 140 | 250 | 310 |
1.6i 102pk | 102 | 114 | 148 | 167 |
1.8 T 150pk | 150 | 192 | 210 | 270 |
1.9 TDI 100pk | 100 | 133 | 240 | 300 |
1.9 TDI 105pk | 105 | 142 | 250 | 340 |
1.9 TDI 90pk | 90 | 120 | 202 | 265 |
2.0i 8v 115pk | 115 | 127 | 170 | 190 |
Volkswagen Bora
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.6 16v 105pk | 105 | 117 | 148 | 168 |
1.6 FSI 110pk | 110 | 124 | 155 | 176 |
1.8 T 150pk | 150 | 192 | 210 | 270 |
1.9 TDI 100pk | 100 | 133 | 240 | 300 |
1.9 TDI 110pk | 110 | 140 | 235 | 295 |
1.9 TDI 115pk | 115 | 143 | 285 | 360 |
1.9 TDI 130pk | 130 | 159 | 310 | 390 |
1.9 TDI 150pk | 150 | 180 | 320 | 400 |
1.9 TDI 90pk | 90 | 120 | 202 | 265 |
2.0 8v 115pk | 115 | 127 | 170 | 190 |
2.3 v5 150pk | 150 | 167 | 205 | 228 |
2.8 v6 204pk | 204 | 220 | 270 | 284 |
Volkswagen Caddy
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.2 TSI 105pk | 105 | 130 | 175 | 210 |
1.6 TDI 102pk | 102 | 140 | 250 | 320 |
1.6 TDI 75pk | 75 | 140 | 225 | 320 |
1.6i 16v 102pk | 102 | 115 | 148 | 162 |
1.9 TDI 105pk | 105 | 142 | 250 | 340 |
1.9 TDI 75pk | 75 | 140 | 200 | 270 |
1.9 TDI 90pk | 90 | 120 | 202 | 265 |
2.0 SDI 69pk | 69 | 82 | 140 | 160 |
2.0 TDI 110pk | 110 | 185 | 250 | 370 |
2.0 TDI 140pk | 140 | 170 | 320 | 395 |
Volkswagen Caravelle
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
2.5 TDI 130pk | 130 | 165 | 340 | 400 |
2.5 TDI 174pk | 174 | 204 | 400 | 460 |
Volkswagen Crafter
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
2.5 TDI 109pk | 109 | 136 | 280 | 320 |
2.5 TDI 136pk | 136 | 167 | 300 | 355 |
2.5 TDI 164pk | 164 | 193 | 350 | 400 |
2.5 TDI 88pk | 88 | 119 | 220 | 272 |
Volkswagen Eos
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.4 TFSI 125pk | 122 | 152 | 200 | 270 |
1.4 TFSI 160pk | 160 | 185 | 240 | 280 |
1.6 FSI 115pk | 115 | 127 | 155 | 170 |
2.0 FSI 150pk | 150 | 164 | 200 | 216 |
2.0 TDI 140pk | 140 | 170 | 320 | 395 |
2.0 TFSI 200pk | 200 | 240 | 280 | 350 |
2.0 TFSI 210pk | 210 | 260 | 280 | 400 |
3.2 FSI V6 250pk | 250 | 270 | 330 | 355 |
Volkswagen Fox
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.4 TDI 70pk | 70 | 96 | 155 | 210 |
Volkswagen Golf 4
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.4i 75pk | 75 | 83 | 128 | 142 |
1.6 16v 105pk | 105 | 117 | 148 | 168 |
1.6 FSI 110pk | 110 | 124 | 155 | 176 |
1.8 20v 125pk | 125 | 136 | 170 | 190 |
1.8 T 150pk | 150 | 192 | 210 | 270 |
1.8 T 180pk | 180 | 210 | 235 | 320 |
1.9 TDI 100pk | 100 | 133 | 240 | 300 |
1.9 TDI 110pk | 110 | 140 | 235 | 295 |
1.9 TDI 115pk | 115 | 143 | 285 | 360 |
1.9 TDI 130pk | 130 | 159 | 310 | 390 |
1.9 TDI 150pk | 150 | 180 | 320 | 400 |
1.9 TDI 90pk | 90 | 120 | 210 | 265 |
2,8 V6 204pk | 204 | 215 | 270 | 300 |
2.0 8v 115pk | 115 | 127 | 170 | 190 |
2.3 V5 150pk | 150 | 165 | 205 | 225 |
2.3 V5 170pk | 170 | 182 | 225 | 233 |
Volkswagen Golf 5
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.4 FSI 90pk | 90 | 100 | 130 | 144 |
1.4 TSI 122pk | 122 | 150 | 200 | 270 |
1.4 TSI 140pk | 140 | 178 | 220 | 278 |
1.4 TSI 170pk | 170 | 193 | 240 | 278 |
1.6 102pk | 102 | 114 | 148 | 167 |
1.6 FSI 115pk | 115 | 127 | 155 | 170 |
1.9 TDI 105pk | 105 | 142 | 250 | 340 |
1.9 TDI 90pk | 90 | 120 | 210 | 280 |
2.0 FSI 150pk | 150 | 164 | 200 | 216 |
2.0 SDI 75pk | 75 | 87 | 140 | 177 |
2.0 TDI 140pk | 140 | 170 | 320 | 395 |
2.0 TDI 170pk | 170 | 200 | 350 | 420 |
2.0 TFSI 200pk | 200 | 240 | 280 | 350 |
2.0 TFSI Edition | 230 | 295 | 300 | 375 |
R32 250pk | 250 | 268 | 320 | 342 |
Volkswagen Golf 6
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.2 TSI 105pk | 105 | 135 | 175 | 204 |
1.4 TSI 122pk | 122 | 150 | 200 | 270 |
1.4 TSI 160pk | 160 | 192 | 250 | 330 |
1.4i 80pk | 80 | 91 | 132 | 146 |
1.6 TDI 105pk | 105 | 140 | 250 | 310 |
1.6 TDI 90pk | 90 | 140 | 230 | 310 |
1.6i 102pk | 102 | 114 | 148 | 167 |
1.8 TSI 160pk | 160 | 220 | 250 | 350 |
2.0 TDI 110pk | 110 | 170 | 250 | 340 |
2.0 TDI 140pk | 140 | 170 | 320 | 395 |
2.0 TDI 170pk | 170 | 200 | 350 | 420 |
R 2.0TFSI 270pk | 270 | 315 | 350 | 454 |
Volkswagen Golf 7
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.2 TSI 105pk | 105 | 130 | 175 | 215 |
1.2 TSI 85pk | 85 | 130 | 160 | 215 |
1.4 TSI 122pk | 122 | 150 | 200 | 270 |
1.4 TSI 140pk | 140 | xx | 250 | xx |
1.6 TDI 105pk | 105 | 140 | 250 | 310 |
2.0 TDI CR 150pk | 150 | 185 | 320 | 410 |
Volkswagen Golf GTI
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.8 T 150pk | 150 | 192 | 210 | 270 |
1.8 T 180pk | 180 | 210 | 235 | 320 |
2.0 TFSI 200pk | 200 | 240 | 280 | 350 |
2.0 TFSI 210pk | 210 | 278 | 280 | 415 |
2.0 TFSI Edition 230pk | 230 | 295 | 300 | 375 |
2.0 TSI 235pk Edition 35 | 235 | 300 | 300 | 420 |
Volkswagen Jetta
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.2 TSI 105pk | 105 | 130 | 175 | 215 |
1.4 TSI 122pk | 122 | 152 | 200 | 270 |
1.4 TSI 160pk | 160 | 185 | 240 | 280 |
1.6 FSI 115pk | 115 | 127 | 155 | 170 |
1.6 TDI 105pk | 105 | 140 | 250 | 310 |
1.6 TDI 90pk | 90 | 140 | 230 | 310 |
1.6i 102pk | 102 | 114 | 148 | 167 |
1.9 TDI 105pk | 105 | 142 | 250 | 340 |
2.0 TDI 140pk | 140 | 170 | 320 | 395 |
2.0 TDI 170pk | 170 | 200 | 350 | 420 |
2.0 TFSI 200pk | 200 | 240 | 280 | 350 |
Volkswagen LT
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
2.5 TDI 102pk | 102 | 132 | 210 | 260 |
2.5 TDI 109pk | 109 | 135 | 270 | 320 |
2.5 TDI 130pk | 130 | 150 | 300 | 350 |
2.5 TDI 158pk | 158 | 178 | 330 | 385 |
2.5 TDI 90pk | 90 | 114 | 220 | 278 |
Volkswagen Lupo
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.2 TDI 61pk | 61 | 87 | 140 | 170 |
1.4 TDI 75pk | 75 | 101 | 195 | 245 |
Volkswagen Multivan
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.9 TDI 105pk | 105 | 142 | 250 | 340 |
2.5 TDI 130pk | 130 | 165 | 340 | 400 |
2.5 TDI 174pk | 174 | 204 | 400 | 460 |
Volkswagen Passat
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.4 TSI 122pk | 122 | 152 | 200 | 270 |
1.4 TSI 150pk | 150 | 200 | 220 | 300 |
1.6 FSI 115pk | 115 | 127 | 155 | 170 |
1.6 TDI 105pk | 105 | 140 | 250 | 310 |
1.6i 102pk | 102 | 114 | 148 | 167 |
1.8 TFSI 160pk | 160 | 210 | 250 | 315 |
1.9 TDI 105pk | 105 | 142 | 250 | 340 |
2.0 FSI 150pk | 150 | 164 | 200 | 216 |
2.0 TDI 110pk | 110 | 134 | 250 | 325 |
2.0 TDI 140pk | 140 | 170 | 320 | 395 |
2.0 TDI 170pk | 170 | 200 | 350 | 420 |
2.0 TDI CR 136pk | 136 | 185 | 320 | 410 |
2.0 TFSI 200pk | 200 | 240 | 280 | 350 |
2.0 TFSI 211pk | 211 | 260 | 280 | 400 |
3.2 FSI 250pk | 250 | 268 | 320 | 342 |
Blue Motion 1.9TDI | 105 | 135 | 250 | 320 |
Volkswagen Passat CC
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.8 TFSI 160pk | 160 | 210 | 250 | 315 |
2.0 TDI 140pk | 140 | 170 | 320 | 395 |
2.0 TDI 170pk | 170 | 200 | 350 | 420 |
2.0 TFSI 200pk | 200 | 240 | 280 | 350 |
3.6 FSI 300pk | 300 | 318 | 360 | 388 |
Volkswagen Passat tm 2004
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.6 102pk | 102 | 114 | 148 | 167 |
1.8 20v 125pk | 125 | 136 | 170 | 190 |
1.8 T 150pk | 150 | 192 | 210 | 270 |
1.9 TDI 100pk | 100 | 133 | 240 | 300 |
1.9 TDI 110pk | 110 | 140 | 235 | 295 |
1.9 TDI 115pk | 115 | 143 | 285 | 360 |
1.9 TDI 130pk | 130 | 159 | 310 | 390 |
1.9 TDI 90pk | 90 | 120 | 202 | 265 |
2.0 130pk | 130 | 141 | 195 | 212 |
2.0 8v 115pk | 115 | 127 | 170 | 190 |
2.3 v5 150pk | 150 | 167 | 205 | 228 |
2.3 V5 170pk | 170 | 182 | 225 | 233 |
2.5 TDI 150pk | 150 | 175 | 310 | 380 |
2.5 TDI 163pk | 163 | 196 | 350 | 405 |
2.5 TDI 180pk | 180 | 208 | 370 | 415 |
2.8 V6 193pk | 193 | 206 | 280 | 302 |
Volkswagen Phaeton
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
3.0 TDI 224pk | 224 | 270 | 450 | 520 |
3.0 TDI 240pk | 240 | 295 | 500 | 570 |
3.2 v6 241pk | 241 | 257 | 320 | 335 |
4.2 V8 355pk | 355 | *** | 430 | *** |
5.0 TDI V10 313pk | 313 | 360 | 750 | 830 |
6.0 W12 420pk | 420 | 435 | 550 | 640 |
Volkswagen Polo
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.2 TDI 75pk | 75 | 95 | 180 | 220 |
1.2 TSI 105pk | 105 | 130 | 175 | 215 |
1.4 100pk | 100 | 112 | 126 | 140 |
1.4 60pk | 60 | 70 | 116 | 130 |
1.4 70pk | 70 | *** | 112 | *** |
1.4 TDI 70pk | 70 | 96 | 155 | 210 |
1.4 TDI 80pk | 80 | 103 | 195 | 240 |
1.4 TDI PD 75pk | 75 | 101 | 195 | 245 |
1.4i 80pk | 80 | 90 | 132 | 148 |
1.6 TDI 105pk | 105 | 140 | 250 | 310 |
1.6 TDI 75pk | 75 | 135 | 195 | 300 |
1.6 TDI 90pk | 90 | 140 | 230 | 310 |
1.8 T 150pk | 150 | 195 | 220 | 320 |
1.9 TDI 100pk | 100 | 133 | 240 | 300 |
1.9 TDI PD 130pk | 130 | 159 | 310 | 390 |
Blue Motion 1.4 TDI | 80 | 103 | 195 | 240 |
GTI 1.4 TSI 180pk | 180 | 205 | 250 | 290 |
GTI 125 pk | 125 | 135 | 152 | 170 |
Volkswagen Scirocco
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.4 TSI 122pk | 122 | 152 | 200 | 270 |
1.4 TSI 160pk | 160 | 192 | 250 | 330 |
2.0 TDI 140pk | 140 | 170 | 320 | 395 |
2.0 TDI 170pk | 170 | 205 | 350 | 420 |
2.0 TFSI 200pk | 200 | 240 | 280 | 350 |
2.0 TSI 210pk | 210 | 260 | 280 | 380 |
2.0 TSI R 265pk | 265 | 305 | 350 | 425 |
Volkswagen Sharan
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.8 T 150pk | 150 | 192 | 210 | 270 |
1.9 TDI 110pk | 110 | 140 | 235 | 295 |
1.9 TDI 115pk | 115 | 143 | 285 | 360 |
1.9 TDI 130pk | 130 | 159 | 310 | 390 |
1.9 TDI 90pk | 90 | 120 | 202 | 265 |
2.0 TDI 140pk | 140 | 170 | 320 | 395 |
Volkswagen Tiguan
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.4 TSI 122pk | 122 | 152 | 200 | 270 |
1.4 TSI 150pk | 150 | 182 | 240 | 305 |
2.0 TDI 110pk | 110 | 185 | 250 | 420 |
2.0 TDI 140pk | 140 | 170 | 320 | 395 |
2.0 TDI 170pk | 170 | 200 | 350 | 420 |
2.0 TFSI 170pk | 170 | 205 | 280 | 335 |
2.0 TFSI 200pk | 200 | 240 | 280 | 350 |
Volkswagen Touareg
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
2.5 TDI 174pk | 174 | 204 | 400 | 480 |
3.0 TDI 225pk | 225 | 265 | 450 | 520 |
3.0 TDI 240hp | 240 | 286 | 550 | 620 |
3.2 v6 220pk | 220 | 240 | 305 | 340 |
3.2 V6 241pk | 241 | 258 | 315 | 335 |
4.2 V8 310pk | 310 | 322 | 410 | 432 |
5.0 TDI V10 313pk | 313 | 360 | 750 | 830 |
Volkswagen Touran
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.2 TSI 105pk | 105 | 130 | 175 | 215 |
1.4 16v TSI 170 pk | 170 | 200 | 240 | 300 |
1.4 TSI 140pk | 140 | 170 | 220 | 300 |
1.6 FSI 115pk | 115 | 127 | 155 | 170 |
1.6 TDI 105pk | 105 | 140 | 250 | 310 |
1.6 TDI 90pk | 90 | 140 | 230 | 310 |
1.6i 102pk | 102 | 114 | 148 | 167 |
1.9 TDI 100pk | 100 | 132 | 250 | 305 |
1.9 TDI 105pk | 105 | 142 | 250 | 340 |
1.9 TDI 90pk | 90 | 120 | 210 | 280 |
2.0 FSI 150pk | 150 | 164 | 200 | 216 |
2.0 TDI 136pk | 136 | 169 | 320 | 390 |
2.0 TDI 140pk | 140 | 170 | 320 | 395 |
2.0 TDI 170pk | 170 | 200 | 350 | 420 |
Volkswagen Transporter T4
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
2.5 TDI 102pk | 102 | 132 | 250 | 310 |
2.5 TDI 150pk | 150 | 185 | 295 | 350 |
2.5 TDI 88pk | 88 | 114 | 195 | 240 |
Volkswagen Transporter T5
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.9 TDI 105pk | 105 | 142 | 250 | 340 |
1.9 TDI 86pk | 86 | 114 | 200 | 272 |
2.0 TDI 140pk | 140 | 178 | 320 | 410 |
2.5 TDI 130pk | 130 | 165 | 340 | 400 |
2.5 TDI 174pk | 174 | 204 | 400 | 460 |
Volkswagen Transporter T5 GP
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
2.0 TDI 102pk | 102 | 175 | 250 | 400 |
2.0 TDI 140pk | 140 | 178 | 320 | 410 |
2.0 TDI 180pk | 180 | 205 | 400 | 500 |
2.0 TDI 84pk | 84 | 175 | 220 | 400 |
Volkswagen Vento
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
1.9 TDI 100pk | 100 | 133 | 240 | 300 |
1.9 TDI 110pk | 110 | 140 | 235 | 295 |
1.9 TDI 90pk | 90 | 120 | 202 | 265 |
2.0 8v 115pk | 115 | 127 | 170 | 190 |