Jaguar S Type
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
2.7 v6 D 207pk | 207 | 250 | 435 | 510 |
Jaguar X Type
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
2.0D 130pk | 130 | 166 | 330 | 380 |
2.0D 150pk | 150 | 185 | 360 | 440 |
Jaguar XF type
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
2.2 D 163pk | 163 | 235 | 400 | 480 |
2.2 D 190pk | 190 | 235 | 450 | 480 |
2.7 TDV6 207pk | 207 | 250 | 435 | 510 |
3.0 TDV6 211pk | 211 | 290 | 450 | 570 |
3.0 TDV6 240pk | 240 | 290 | 500 | 575 |
3.0 TDV6 275pk | 275 | 325 | 600 | 675 |
4.2 V8 Supercharged 416pk | 416 | 470 | 560 | 650 |
XF 5.0 V8 385pk | 385 | *** | 515 | *** |
XFR 5.0 V8 supercharged 510 pk | 510 | 560 | 625 | 700 |
Jaguar XJ
Type | Standaard PK | CTC PK | Standaard Nm | CTC Nm |
---|---|---|---|---|
2.7 TDV6 204pk | 204 | 240 | 435 | 520 |
3.0 TDV6 275pk | 275 | 325 | 600 | 675 |